wacker neuson se (WAC:Xetra)
Financial Statements for wacker neuson se (WAC)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 597.0 | 757.9 | 991.6 | 1,091.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 597.0 | 757.9 | 991.6 | 1,091.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 412.9 | 518.5 | 668.4 | 760.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 184.1 | 239.5 | 323.2 | 331.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 182.8 | 184.5 | 200.1 | 222.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 20.5 | 22.3 | 21.9 | 26.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1.7 | -4.8 | 0.5 | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 204.9 | 202.0 | 222.5 | 251.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -20.8 | 37.4 | 100.7 | 80.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -5.5 | -4.2 | -5.3 | -8.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.0 | 2.1 | 3.0 | 1.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 6.7 | -2.4 | 6.0 | 4.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 5.7 | -1.9 | 4.7 | 5.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -100.3 | -- | -- | -0.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 0.0 | -0.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.2 | -0.4 | 5.1 | 0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.2 | 0.2 | 10.9 | 0.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -115.5 | 32.7 | 120.3 | 77.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -5.5 | 8.1 | 33.9 | 23.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.2 | -0.7 | -0.6 | -0.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -109.9 | 24.6 | 86.4 | 54.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -110.1 | 23.9 | 85.8 | 54.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -110.1 | 23.9 | 85.8 | 54.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -110.1 | 23.9 | 85.8 | 54.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| WAC:GR | €10.21 EUR | -0.035 | |
| Company | Last | Change |
| Atlas Copco AB | kr177.00 SEK | -1.90 |
| Furukawa Co Ltd | ¥151.00 JPY | +6.00 |
| Sandvik AB | kr92.35 SEK | -0.60 |
| View Industry Companies | ||
Industry Analysis
WAC
Industry Average
| Valuation | WAC | Industry Range |
| Price/Earnings | 16.7x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 16.1x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









