wesco international inc (WCC:New York)
Financial Statements for wesco international inc (WCC)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 4,624.0 | 5,063.9 | 6,125.7 | 6,579.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,624.0 | 5,063.9 | 6,125.7 | 6,579.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,724.1 | 4,065.4 | 4,889.1 | 5,247.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 899.9 | 998.4 | 1,236.6 | 1,331.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 693.9 | 763.6 | 872.0 | 961.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 26.0 | 23.9 | 31.6 | 37.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 719.9 | 787.5 | 903.6 | 998.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 180.0 | 210.9 | 333.0 | 332.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -53.8 | -57.6 | -53.6 | -47.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 5.0 | 4.3 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 6.0 | -- | -- | -3.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 137.2 | 157.6 | 279.4 | 281.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 32.1 | 42.2 | 83.1 | 79.9 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 105.1 | 115.5 | 196.2 | 201.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 105.1 | 115.5 | 196.3 | 201.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 105.1 | 115.5 | 196.3 | 201.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 105.1 | 115.5 | 196.3 | 201.8 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| WCC:US | $68.69 USD | -1.66 | |
| Company | Last | Change |
| Anixter International Inc | $77.07 USD | -0.83 |
| Celestica Inc | C$9.77 CAD | -0.03 |
| MRC Global Inc | $27.60 USD | -0.08 |
| NCR Corp | $33.57 USD | -0.48 |
| United Stationers Inc | $33.33 USD | -0.47 |
| View Industry Companies | ||
Industry Analysis
WCC
Industry Average
| Valuation | WCC | Industry Range |
| Price/Earnings | 15.5x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 11.1x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Charlotte, NC | Wesco InternationalPosted: Jun 09
- Elmhurst, IL | Wesco InternationalPosted: May 21
- Carol Stream, IL | Wesco InternationalPosted: Apr 04
- Carol Stream, IL | Wesco InternationalPosted: Jun 20









