walker & dunlop inc (WD:New York)
Financial Statements for walker & dunlop inc (WD)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 84.8 | 113.0 | 145.0 | 252.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 84.8 | 113.0 | 145.0 | 252.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 33.8 | 44.1 | 53.1 | 109.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 12.9 | 17.0 | 22.5 | 53.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 9.5 | 11.8 | 14.5 | 29.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 9.5 | 11.8 | 14.5 | 29.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 28.6 | 40.1 | 54.9 | 58.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | 4.0 | 6.2 | 6.8 | 14.3 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -2.2 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 10.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 1.8 | -0.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 39.5 | 40.1 | 56.7 | 55.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -- | 31.9 | 21.8 | 22.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 39.5 | 8.2 | 34.9 | 33.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 39.5 | 8.2 | 34.9 | 33.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 39.5 | 8.2 | 34.9 | 33.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 39.5 | 8.2 | 34.9 | 33.8 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| WD:US | $18.05 USD | -0.09 | |
| Company | Last | Change | |
| No competitor information is available for WD. | |||
| View Industry Companies | |||
Industry Analysis
WD
Industry Average
| Valuation | WD | Industry Range |
| Price/Earnings | 14.7x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 6.3x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









