western digital corp (WDC:Frankfurt)
Financial Statements for western digital corp (WDC)
| Currency in Millions of US Dollars | As of: | Jul 03 2009 Reclassified | Jul 02 2010 | Jul 01 2011 Reclassified | Jun 29 2012 | 4 Year Trend |
| Revenues | 7,453.0 | 9,850.0 | 9,526.0 | 12,478.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 7,453.0 | 9,850.0 | 9,526.0 | 12,478.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 6,116.0 | 7,449.0 | 7,735.0 | 8,840.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,337.0 | 2,401.0 | 1,791.0 | 3,638.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 201.0 | 238.0 | 265.0 | 457.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 509.0 | 611.0 | 703.0 | 1,055.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 710.0 | 849.0 | 968.0 | 1,512.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 627.0 | 1,552.0 | 823.0 | 2,126.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -17.0 | -9.0 | -8.0 | -23.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 9.0 | 4.0 | 9.0 | 12.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -8.0 | -5.0 | 1.0 | -11.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 619.0 | 1,547.0 | 824.0 | 2,115.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -112.0 | -- | -19.0 | -141.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -10.0 | -- | -- | 4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 18.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -14.0 | -27.0 | -25.0 | -221.0 | ![]() ![]() ![]() ![]() | |
| In Process R&D Expenses | -14.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -27.0 | -25.0 | -7.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -- | -214.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 501.0 | 1,520.0 | 780.0 | 1,757.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 31.0 | 138.0 | 54.0 | 145.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 470.0 | 1,382.0 | 726.0 | 1,612.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 470.0 | 1,382.0 | 726.0 | 1,612.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 470.0 | 1,382.0 | 726.0 | 1,612.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 470.0 | 1,382.0 | 726.0 | 1,612.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| WDC:GR | €46.80 EUR | +0.81 | |
| Company | Last | Change |
| Micron Technology Inc | $10.92 USD | -0.31 |
| SanDisk Corp | $57.90 USD | -0.35 |
| Seagate Technology PLC | $42.17 USD | +0.65 |
| SK Hynix Inc | 31,300 KRW | +700.00 |
| STMicroelectronics NV | €7.55 EUR | -0.126 |
| View Industry Companies | ||
Industry Analysis
WDC
Industry Average
| Valuation | WDC | Industry Range |
| Price/Earnings | 7.5x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 7.1x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Irvine, CA | Western DigitalPosted: May 21
- Longmont, CO | Western DigitalPosted: May 21
- Fremont, CA | Western DigitalPosted: May 21
- Mountain View, CA | Western DigitalPosted: May 21









