warehouses de pauw sca (WDP:EN Brussels)
Financial Statements for warehouses de pauw sca (WDP)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| TOTAL REVENUES | 60.4 | 63.3 | 69.3 | 82.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 6.2 | 7.0 | 7.2 | 8.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 54.1 | 56.3 | 62.1 | 73.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4.5 | 4.3 | 5.2 | 6.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -3.8 | -4.5 | -5.7 | -6.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | -3.3 | -4.7 | -5.4 | -6.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 53.4 | 56.5 | 62.6 | 74.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -19.1 | -5.4 | -9.5 | -7.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.2 | 0.5 | 0.7 | 0.6 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -17.9 | -4.9 | -8.8 | -6.7 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -0.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -10.9 | -13.6 | -10.1 | -14.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -2.3 | -17.3 | -18.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | -0.1 | 0.0 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -26.8 | -5.6 | 3.5 | 1.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Insurance Settlements | -- | -- | 0.2 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 0.0 | 0.0 | -0.2 | -0.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -2.4 | 30.1 | 29.9 | 36.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -2.9 | -2.5 | 0.2 | 1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.4 | 32.6 | 29.7 | 35.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 0.4 | 32.6 | 29.7 | 35.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 0.4 | 32.6 | 29.7 | 35.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 0.4 | 32.6 | 29.7 | 35.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| WDP:BB | €49.98 EUR | -1.40 | |
| Company | Last | Change | |
| No competitor information is available for WDP. | |||
| View Industry Companies | |||
Industry Analysis
WDP
Industry Average
| Valuation | WDP | Industry Range |
| Price/Earnings | 16.0x |
|
| Price/Sales | 9.1x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 16.5x |
|
| TEV/Sales | 1.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








