wegener nv-cva (WEG:EN Amsterdam)
Financial Statements for wegener nv-cva (WEG)
| Currency in Millions of Euros | As of: | Dec 31 2008 Reclassified EUR | Dec 31 2009 Reclassified EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 EUR | 4 Year Trend |
| Revenues | 693.3 | 586.3 | 531.4 | 513.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 693.3 | 586.3 | 531.4 | 513.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 227.9 | 196.3 | 172.9 | 168.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 465.4 | 390.0 | 358.6 | 345.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 271.9 | 233.6 | 203.6 | 200.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 24.7 | 20.8 | 18.7 | 15.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 96.3 | 76.0 | 74.4 | 70.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 392.9 | 330.4 | 296.7 | 286.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 72.5 | 59.6 | 61.9 | 58.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -14.0 | -13.9 | -11.2 | -10.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.9 | 0.8 | 0.5 | 0.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -13.1 | -13.2 | -10.7 | -10.2 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 2.0 | 0.7 | 1.2 | 2.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -0.1 | -0.3 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 61.3 | 47.1 | 52.2 | 49.8 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -48.1 | -15.3 | -6.5 | -10.9 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -0.8 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 4.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.9 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -26.9 | -83.2 | -2.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -26.9 | -68.5 | -2.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 16.4 | 5.8 | -37.5 | 36.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 5.1 | -2.1 | -4.9 | 6.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 11.3 | 7.9 | -32.6 | 30.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 11.3 | 7.9 | -32.6 | 30.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 9.8 | 6.3 | -34.1 | 28.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 9.8 | 6.3 | -34.1 | 28.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| WEG:NA | €3.30 EUR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for WEG. | |||
| View Industry Companies | |||
Industry Analysis
WEG
Industry Average
| Valuation | WEG | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | -- | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









