wesfarmers ltd
(WES:Australian Stock Exchange - SEATS)
Financial Statements for wesfarmers ltd (WES)
| Currency in Millions of Australian Dollars | As of: | Jun 30 2009 Restated AUD | Jun 30 2010 AUD | Jun 30 2011 AUD | Jun 30 2012 AUD | 4 Year Trend |
| Revenues | 50,641.0 | 51,485.0 | 54,513.0 | 57,685.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 50,982.0 | 51,827.0 | 54,875.0 | 58,080.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 34,113.0 | 34,793.0 | 36,930.0 | 38,801.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 16,869.0 | 17,034.0 | 17,945.0 | 19,279.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 10,548.0 | 10,892.0 | 11,445.0 | 12,087.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 856.0 | 917.0 | 923.0 | 995.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2,519.0 | 2,519.0 | 2,562.0 | 2,818.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 13,923.0 | 14,328.0 | 14,930.0 | 15,900.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,946.0 | 2,706.0 | 3,015.0 | 3,379.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -758.0 | -518.0 | -438.0 | -420.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -88.0 | 96.0 | 138.0 | 109.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -38.0 | 1.0 | 153.0 | 125.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -48.0 | -27.0 | -197.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 14.0 | 12.0 | 18.0 | 173.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -118.0 | -33.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,996.0 | 2,215.0 | 2,706.0 | 3,044.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 474.0 | 650.0 | 784.0 | 918.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,522.0 | 1,565.0 | 1,922.0 | 2,126.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,522.0 | 1,565.0 | 1,922.0 | 2,126.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,522.0 | 1,565.0 | 1,922.0 | 2,126.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,522.0 | 1,565.0 | 1,922.0 | 2,126.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| WES:AU | A$41.00 AUD | -0.98 | |
| Company | Last | Change |
| BNP Paribas SA | €44.22 EUR | -0.56 |
| Deutsche Bank AG | €35.08 EUR | -0.92 |
| ING Groep NV | €7.00 EUR | +0.03 |
| Mitsubishi Corp | ¥1,915 JPY | -62.00 |
| Rio Tinto PLC | 2,867 GBp | -46.00 |
| View Industry Companies | ||
Industry Analysis
WES
Industry Average
| Valuation | WES | Industry Range |
| Price/Earnings | 19.7x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 11.7x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









