woori finance holdings-adr (WF:New York)
Financial Statements for woori finance holdings-adr (WF)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 Reclassified KRW | Dec 31 2010 Restated KRW | Dec 31 2011 Reclassified KRW | Dec 31 2012 Reclassified KRW | 4 Year Trend |
| TOTAL REVENUES | 40,767,415.0 | 5,980,427.0 | 7,712,877.0 | 6,595,472.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 40,767,415.0 | 5,980,427.0 | 7,712,877.0 | 6,595,472.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,822,039.0 | 2,986,695.0 | 3,409,758.0 | 3,570,057.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -15,951,374.0 | -375,492.0 | -672,404.0 | -294,286.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -12,185.0 | -18,084.0 | -14,031.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,480,031.0 | 2,098,795.0 | 3,177,373.0 | 2,291,264.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 402,586.0 | 498,121.0 | 744,093.0 | 493,389.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -89,749.0 | -311,818.0 | -296,452.0 | -214,295.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,077,445.0 | 1,600,674.0 | 2,433,280.0 | 1,797,875.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 38,328.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,026,024.0 | 1,288,856.0 | 2,136,828.0 | 1,583,580.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,026,024.0 | 1,288,856.0 | 2,134,886.0 | 1,556,244.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 987,696.0 | 1,288,856.0 | 2,134,886.0 | 1,556,244.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| WF:US | $30.47 USD | -0.4038 | |
| Company | Last | Change | |
| No competitor information is available for WF. | |||
| View Industry Companies | |||
Industry Analysis
WF
Industry Average
| Valuation | WF | Industry Range |
| Price/Earnings | 5.5x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 0.5x |
|
| Price/Cash Flow | 5.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









