wolters kluwer (WKL:EN Amsterdam)
Financial Statements for wolters kluwer (WKL)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 3,425.0 | 3,308.0 | 3,354.0 | 3,603.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,425.0 | 3,308.0 | 3,354.0 | 3,603.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,226.0 | 1,117.0 | 1,114.0 | 1,171.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,199.0 | 2,191.0 | 2,240.0 | 2,432.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,517.0 | 1,475.0 | 1,673.0 | 1,839.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 165.0 | 147.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,682.0 | 1,622.0 | 1,673.0 | 1,839.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 517.0 | 569.0 | 567.0 | 593.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -121.0 | -123.0 | -124.0 | -123.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.0 | 6.0 | 4.0 | 4.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.0 | -11.0 | 2.0 | -3.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -9.0 | 31.0 | 14.0 | -23.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -80.0 | -71.0 | -131.0 | -18.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -198.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -4.0 | -- | -8.0 | 4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -5.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 113.0 | 370.0 | 310.0 | 457.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3.0 | 74.0 | 68.0 | 114.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 8.0 | 1.0 | 2.0 | 1.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 110.0 | 296.0 | 242.0 | 343.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -9.0 | -124.0 | -22.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 118.0 | 288.0 | 120.0 | 322.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 118.0 | 288.0 | 120.0 | 322.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 118.0 | 297.0 | 244.0 | 344.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| WKL:NA | €17.41 EUR | +0.285 | |
| Company | Last | Change |
| Axel Springer AG | €33.60 EUR | -0.20 |
| Daily Mail & General Trust PLC | 754.50 GBp | -13.50 |
| Equifax Inc | $61.60 USD | -1.07 |
| Fiserv Inc | $89.35 USD | -0.65 |
| IHS Inc | $103.89 USD | -0.34 |
| View Industry Companies | ||
Industry Analysis
WKL
Industry Average
| Valuation | WKL | Industry Range |
| Price/Earnings | 14.5x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 3.2x |
|
| Price/Cash Flow | 15.6x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









