foot locker inc (WOO:Stuttgart)
Financial Statements for foot locker inc (WOO)
| Currency in Millions of US Dollars | As of: | Jan 30 2010 Reclassified | Jan 29 2011 | Jan 28 2012 | Feb 02 2013 | 4 Year Trend |
| Revenues | 4,854.0 | 5,049.0 | 5,623.0 | 6,182.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,854.0 | 5,049.0 | 5,623.0 | 6,182.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,858.0 | 2,880.0 | 3,153.0 | 3,460.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,996.0 | 2,169.0 | 2,470.0 | 2,722.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,764.0 | 1,791.0 | 1,917.0 | 1,982.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 112.0 | 106.0 | 110.0 | 118.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,876.0 | 1,897.0 | 2,027.0 | 2,100.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 120.0 | 272.0 | 443.0 | 622.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -13.0 | -14.0 | -13.0 | -11.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.0 | 5.0 | 7.0 | 6.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -10.0 | -9.0 | -6.0 | -5.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -1.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 4.0 | 2.0 | 1.0 | 2.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 113.0 | 265.0 | 438.0 | 619.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -4.0 | -- | -1.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 2.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -36.0 | -10.0 | -2.0 | -12.0 | ![]() ![]() ![]() ![]() | |
| Insurance Settlements | -- | -- | 1.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | 2.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 73.0 | 257.0 | 435.0 | 607.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 26.0 | 88.0 | 157.0 | 210.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 47.0 | 169.0 | 278.0 | 397.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 1.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 48.0 | 169.0 | 278.0 | 397.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 48.0 | 169.0 | 278.0 | 397.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 47.0 | 169.0 | 278.0 | 397.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| WOO:GR | €26.32 EUR | +0.468 | |
| Company | Last | Change |
| Ascena Retail Group Inc | $17.62 USD | -0.07 |
| Dick's Sporting Goods Inc | $51.73 USD | -0.25 |
| Dillard's Inc | $84.65 USD | -1.45 |
| Puma SE | €224.44 EUR | -0.75 |
| Williams-Sonoma Inc | $56.13 USD | -0.65 |
| View Industry Companies | ||
Industry Analysis
WOO
Industry Average
| Valuation | WOO | Industry Range |
| Price/Earnings | 13.4x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 10.1x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









