workpoint entertainment pcl
(WORK:Bangkok)
Financial Statements for workpoint entertainment pcl (WORK)
| Currency in Millions of Thai Bahts | As of: | Dec 31 2009 Restated THB | Dec 31 2010 Restated THB | Dec 31 2011 Reclassified THB | Dec 31 2012 THB | 4 Year Trend |
| Revenues | 1,004.1 | 1,291.7 | 1,835.0 | 2,136.3 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 19.3 | 36.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,023.4 | 1,327.8 | 1,835.0 | 2,136.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 641.9 | 737.8 | 976.4 | 1,127.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 381.5 | 590.1 | 858.7 | 1,009.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 284.0 | 335.6 | 405.5 | 485.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -15.5 | -9.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 268.5 | 325.9 | 405.5 | 485.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 113.0 | 264.2 | 453.2 | 523.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -0.2 | -1.0 | -2.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.4 | 1.7 | 7.4 | 8.9 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 1.4 | 1.5 | 6.4 | 6.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | 22.9 | 16.6 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 114.4 | 265.8 | 482.4 | 546.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 114.4 | 265.8 | 482.4 | 546.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 34.7 | 73.3 | 153.1 | 133.9 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -6.6 | -5.6 | -2.0 | -8.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 79.7 | 192.4 | 329.3 | 412.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 73.1 | 186.9 | 327.4 | 404.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 73.1 | 186.9 | 327.4 | 404.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 73.1 | 186.9 | 327.4 | 404.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| WORK:TB | 53.75 THB | -0.50 | |
| Company | Last | Change |
| GMM Grammy PCL | 23.60 THB | +0.30 |
| Matichon PCL | 7.95 THB | 0.00 |
| View Industry Companies | ||
Industry Analysis
WORK
Industry Average
| Valuation | WORK | Industry Range |
| Price/Earnings | 35.2x |
|
| Price/Sales | 6.7x |
|
| Price/Book | 10.6x |
|
| Price/Cash Flow | 35.4x |
|
| TEV/Sales | 6.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









