wotif.com holdings ltd (WTF:ASX)
Financial Statements for wotif.com holdings ltd (WTF)
| Currency in Millions of Australian Dollars | As of: | Jun 30 2009 AUD | Jun 30 2010 AUD | Jun 30 2011 AUD | Jun 30 2012 AUD | 4 Year Trend |
| Revenues | 118.8 | 133.2 | 134.2 | 139.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 118.8 | 133.2 | 134.2 | 139.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 118.8 | 133.2 | 134.2 | 139.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 59.1 | 62.5 | 66.8 | 64.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 59.1 | 62.5 | 66.8 | 64.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 59.7 | 70.7 | 67.4 | 75.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.5 | 2.8 | 4.2 | 5.6 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 62.2 | 73.6 | 71.6 | 81.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 18.7 | 20.6 | 20.6 | 23.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 43.5 | 53.0 | 51.0 | 58.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 43.5 | 53.0 | 51.0 | 58.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 43.5 | 53.0 | 51.0 | 58.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 43.5 | 53.0 | 51.0 | 58.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| WTF:AU | A$5.37 AUD | -0.07 | |
| Company | Last | Change |
| Aer Lingus Group plc | €1.51 EUR | +0.015 |
| Club Mediterranee SA | €13.16 EUR | -0.09 |
| National Express Group PLC | 213.70 GBp | +2.90 |
| Orbitz Worldwide Inc | $7.44 USD | +0.09 |
| Pierre & Vacances SA | €15.24 EUR | +0.03 |
| View Industry Companies | ||
Industry Analysis
WTF
Industry Average
| Valuation | WTF | Industry Range |
| Price/Earnings | 19.0x |
|
| Price/Sales | 7.7x |
|
| Price/Book | 11.0x |
|
| Price/Cash Flow | 18.9x |
|
| TEV/Sales | 6.6x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









