w&t offshore inc (WTI:New York)
Financial Statements for w&t offshore inc (WTI)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 611.0 | 705.8 | 971.0 | 874.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 611.0 | 705.8 | 971.0 | 874.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 237.8 | 197.7 | 241.7 | 253.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 373.2 | 508.1 | 729.3 | 621.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 43.0 | 52.8 | 72.7 | 81.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 308.1 | 268.4 | 299.0 | 336.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 41.8 | 29.9 | 27.9 | 34.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 392.9 | 351.1 | 399.6 | 451.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -19.7 | 156.9 | 329.7 | 169.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -40.1 | -37.7 | -42.5 | -50.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.8 | 0.7 | 0.1 | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -39.2 | -37.0 | -42.4 | -50.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -58.9 | 119.9 | 287.3 | 119.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -0.5 | -1.6 | -0.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | 0.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -203.1 | 10.4 | -21.4 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Insurance Settlements | 18.7 | 10.4 | 1.3 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -2.9 | -- | -22.7 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -262.0 | 129.8 | 264.3 | 119.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -74.1 | 11.9 | 91.5 | 47.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -187.9 | 117.9 | 172.8 | 72.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -187.9 | 117.9 | 172.8 | 72.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -187.9 | 116.7 | 169.6 | 71.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -187.9 | 116.7 | 169.6 | 71.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| WTI:US | $14.47 USD | +0.75 | |
| Company | Last | Change |
| Bill Barrett Corp | $21.88 USD | +0.57 |
| Eagle Rock Energy Partners LP | $8.63 USD | +0.02 |
| Hercules Offshore Inc | $7.17 USD | +0.121 |
| Stone Energy Corp | $23.31 USD | +1.13 |
| TETRA Technologies Inc | $10.08 USD | +0.58 |
| View Industry Companies | ||
Industry Analysis
WTI
Industry Average
| Valuation | WTI | Industry Range |
| Price/Earnings | 10.9x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 2.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









