weight watchers intl inc (WW6:Berlin)
Financial Statements for weight watchers intl inc (WW6)
| Currency in Millions of US Dollars | As of: | Jan 02 2010 | Jan 01 2011 Restated | Dec 31 2011 Restated | Dec 29 2012 | 4 Year Trend |
| Revenues | 1,398.9 | 1,452.0 | 1,819.2 | 1,826.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,398.9 | 1,452.0 | 1,819.2 | 1,826.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 670.9 | 661.4 | 770.4 | 758.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 728.0 | 790.6 | 1,048.7 | 1,068.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 365.8 | 400.3 | 495.9 | 572.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 365.8 | 400.3 | 495.9 | 572.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 362.2 | 390.3 | 552.8 | 496.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -66.7 | -76.2 | -59.8 | -90.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.2 | -1.0 | 0.2 | 0.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -5.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -3.6 | -2.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -6.5 | 13.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 290.2 | 313.2 | 483.1 | 417.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 115.6 | 120.7 | 178.7 | 159.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 2.8 | 1.7 | 0.5 | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 174.6 | 192.5 | 304.3 | 257.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 177.3 | 194.2 | 304.9 | 257.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 177.3 | 194.2 | 304.9 | 257.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 177.3 | 194.2 | 304.9 | 257.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| WW6:GR | €34.73 EUR | -0.05 | |
| Company | Last | Change |
| Medifast Inc | $28.14 USD | -0.18 |
| Nu Skin Enterprises Inc | $60.55 USD | -0.78 |
| Oriflame Cosmetics SA | kr214.30 SEK | +0.10 |
| Tupperware Brands Corp | $81.97 USD | -0.17 |
| USANA Health Sciences Inc | $66.76 USD | -1.75 |
| View Industry Companies | ||
Industry Analysis
WW6
Industry Average
| Valuation | WW6 | Industry Range |
| Price/Earnings | 10.2x |
|
| Price/Sales | 1.4x |
|
| Price/Book | NM | Not Meaningful |
| Price/Cash Flow | 10.1x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









