world wrestling entertain-a
(WWE:New York)
Financial Statements for world wrestling entertain-a (WWE)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 475.2 | 477.7 | 483.9 | 484.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 475.2 | 477.7 | 483.9 | 484.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 255.8 | 274.3 | 291.8 | 283.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 219.3 | 203.4 | 192.2 | 200.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 125.6 | 109.4 | 116.7 | 136.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 14.4 | 13.4 | 15.0 | 20.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 140.0 | 122.8 | 131.7 | 156.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 79.3 | 80.6 | 60.4 | 44.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.3 | -0.3 | -0.6 | -1.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.1 | 2.0 | 2.1 | 2.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.6 | -2.7 | -1.6 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.9 | -1.4 | -1.2 | -1.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -2.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -1.0 | 0.6 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 1.7 | -23.4 | -1.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 79.4 | 81.9 | 36.9 | 42.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 29.1 | 28.5 | 12.0 | 11.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 50.3 | 53.5 | 24.8 | 31.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 50.3 | 53.5 | 24.8 | 31.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 50.3 | 53.5 | 24.8 | 31.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 50.3 | 53.5 | 24.8 | 31.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| WWE:US | $9.16 USD | +0.12 | |
| Company | Last | Change |
| 4Licensing Corp | $0.43 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
WWE
Industry Average
| Valuation | WWE | Industry Range |
| Price/Earnings | 35.9x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 16.9x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- Stamford, CT | WwePosted: May 01
- Stamford, CT | World Wrestling EntertainmentPosted: May 14
- Stamford, CT | WwePosted: May 16
- Stamford, CT | WwePosted: May 03









