xenith bankshares inc (XBKS:NASDAQ CM)
Financial Statements for xenith bankshares inc (XBKS)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Restated | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | -0.4 | 7.1 | 12.7 | 21.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | -0.4 | 7.1 | 12.7 | 21.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 8.8 | 11.8 | 14.0 | 15.4 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -10.4 | -5.9 | -3.7 | 2.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -2.6 | -- | -0.4 | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | 8.7 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -0.1 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -12.9 | -5.9 | 4.5 | 2.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -2.4 | -- | 0.1 | -4.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -10.6 | -5.9 | 4.4 | 7.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -10.6 | -5.9 | 4.4 | 7.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -10.6 | -5.9 | 4.4 | 7.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -10.6 | -5.9 | 4.4 | 7.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| XBKS:US | $5.08 USD | +0.02 | |
| Company | Last | Change |
| Bank of the James Financial Group Inc | $7.75 USD | 0.00 |
| Benchmark Bankshares Inc | $19.25 USD | 0.00 |
| Fauquier Bankshares Inc | $12.22 USD | -0.0234 |
| Virginia National Bank | $16.25 USD | 0.00 |
| WashingtonFirst Bankshare Inc | $11.22 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
XBKS
Industry Average
| Valuation | XBKS | Industry Range |
| Price/Earnings | 7.2x |
|
| Price/Sales | 2.5x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 7.1x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









