yahoo! japan corp-unspon adr
(YAHOY:OTC US)
Financial Statements for yahoo! japan corp-unspon adr (YAHOY)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 Restated JPY | Mar 31 2010 Restated JPY | Mar 31 2011 Reclassified JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 265,754.0 | 279,857.0 | 292,424.0 | 302,089.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 265,754.0 | 279,857.0 | 292,424.0 | 302,089.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 27,807.0 | 32,646.0 | 37,755.0 | 36,758.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 237,947.0 | 247,211.0 | 254,669.0 | 265,331.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 103,329.0 | 103,385.0 | 85,168.0 | 89,702.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | -- | 8,544.0 | 9,207.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | 1,353.0 | 1,417.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 103,329.0 | 103,385.0 | 95,065.0 | 100,326.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 134,618.0 | 143,826.0 | 159,604.0 | 165,005.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -462.0 | -197.0 | -21.0 | -5.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 311.0 | 156.0 | 414.0 | 1,790.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4,354.0 | -566.0 | -180.0 | 3,564.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2,903.0 | -419.0 | -773.0 | 2,833.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -1,470.0 | -- | -324.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -3,738.0 | -1,073.0 | 610.0 | -89.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -2,994.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 126,375.0 | 140,676.0 | 157,433.0 | 169,941.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 51,060.0 | 56,771.0 | 64,741.0 | 68,951.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -600.0 | -382.0 | -517.0 | -431.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 75,315.0 | 83,905.0 | 92,692.0 | 100,990.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 74,715.0 | 83,523.0 | 92,175.0 | 100,559.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 74,715.0 | 83,523.0 | 92,175.0 | 100,559.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 74,715.0 | 83,523.0 | 92,175.0 | 100,559.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| YAHOY:US | $15.53 USD | -0.26 | |
| Company | Last | Change |
| Google Inc | $873.32 USD | -9.47 |
| Rakuten Inc | ¥1,190 JPY | -95.00 |
| View Industry Companies | ||
Industry Analysis
YAHOY
Industry Average
| Valuation | YAHOY | Industry Range |
| Price/Earnings | 21.2x |
|
| Price/Sales | 7.1x |
|
| Price/Book | 4.6x |
|
| Price/Cash Flow | 19.3x |
|
| TEV/Sales | 6.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









