yara international asa (YAR:Oslo)
Financial Statements for yara international asa (YAR)
| Currency in Millions of Norwegian Krones | As of: | Dec 31 2009 Restated NOK | Dec 31 2010 Reclassified NOK | Dec 31 2011 Reclassified NOK | Dec 31 2012 NOK | 4 Year Trend |
| Revenues | 60,867.0 | 64,006.0 | 77,726.0 | 83,997.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | -- | 2,229.0 | 605.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 60,867.0 | 64,006.0 | 79,955.0 | 84,602.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 51,076.0 | 49,143.0 | 57,829.0 | 62,751.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9,791.0 | 14,863.0 | 22,126.0 | 21,851.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4,899.0 | 4,812.0 | 4,867.0 | 5,227.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 2,326.0 | 2,359.0 | 2,576.0 | 3,201.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,713.0 | 1,584.0 | 1,821.0 | 1,914.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 8,938.0 | 8,755.0 | 9,264.0 | 10,342.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 853.0 | 6,108.0 | 12,862.0 | 11,509.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -720.0 | -667.0 | -650.0 | -761.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 376.0 | 244.0 | 320.0 | 392.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -344.0 | -423.0 | -330.0 | -369.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 1,412.0 | 1,515.0 | 1,889.0 | 1,964.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 1,364.0 | -676.0 | -215.0 | 596.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 291.0 | 1,030.0 | -163.0 | -115.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 3,576.0 | 7,554.0 | 14,043.0 | 13,585.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -59.0 | -14.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -7.0 | -5.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 3,763.0 | 459.0 | 85.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -92.0 | -133.0 | -38.0 | -405.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -57.0 | 4.0 | -182.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,477.0 | 11,179.0 | 14,405.0 | 13,251.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -337.0 | 2,386.0 | 2,315.0 | 2,600.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -32.0 | -64.0 | -24.0 | -49.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,814.0 | 8,793.0 | 12,090.0 | 10,651.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,782.0 | 8,729.0 | 12,066.0 | 10,602.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,782.0 | 8,729.0 | 12,066.0 | 10,602.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3,782.0 | 8,729.0 | 12,066.0 | 10,602.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| YAR:NO | 251.70 NOK | +7.30 | |
| Company | Last | Change |
| Agrium Inc | C$91.44 CAD | +0.54 |
| CF Industries Holdings Inc | $188.63 USD | +3.75 |
| K+S AG | €30.10 EUR | -0.30 |
| Norsk Hydro ASA | 25.45 NOK | +0.10 |
| Uralkali OJSC | 219.74 RUB | -2.97 |
| View Industry Companies | ||
Industry Analysis
YAR
Industry Average
| Valuation | YAR | Industry Range |
| Price/Earnings | 7.1x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 5.4x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









