yes bank ltd (YES:Natl India)
Financial Statements for yes bank ltd (YES)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2010 Reclassified INR | Mar 31 2011 Reclassified INR | Mar 31 2012 INR | Mar 31 2013 Press Release INR | 4 Year Trend |
| TOTAL REVENUES | 12,266.4 | 17,719.9 | 23,825.5 | 32,602.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 12,266.4 | 17,719.9 | 23,825.5 | 32,602.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4,031.4 | 5,523.5 | 7,202.7 | 6,555.4 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 7,264.9 | 10,921.8 | 14,500.2 | 19,257.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 7,264.9 | 10,921.8 | 14,500.2 | 19,257.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2,487.5 | 3,650.4 | 4,730.2 | 6,250.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4,777.4 | 7,271.4 | 9,770.0 | 13,006.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 4,777.4 | 7,271.4 | 9,770.0 | 13,006.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4,777.4 | 7,271.4 | 9,770.0 | 13,006.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4,777.4 | 7,271.4 | 9,770.0 | 13,006.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| YES:IN | 496.70 INR | -13.15 | |
| Company | Last | Change | |
| No competitor information is available for YES. | |||
| View Industry Companies | |||
Industry Analysis
YES
Industry Average
| Valuation | YES | Industry Range |
| Price/Earnings | 14.1x |
|
| Price/Sales | 5.5x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 13.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









