yingli green energy hold-adr
(YGE:New York)
Financial Statements for yingli green energy hold-adr (YGE)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 CNY | Dec 31 2010 CNY | Dec 31 2011 CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 7,208.6 | 12,333.5 | 14,450.8 | 11,160.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 7,254.9 | 12,500.0 | 14,678.0 | 11,391.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,540.5 | 8,347.2 | 12,228.3 | 11,760.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,714.4 | 4,152.8 | 2,449.7 | -368.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,080.3 | 1,234.7 | 1,459.7 | 1,766.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 184.3 | 137.5 | 284.9 | 187.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | 851.7 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,264.6 | 1,372.2 | 2,596.3 | 1,954.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 449.7 | 2,780.6 | -146.7 | -2,322.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -376.3 | -438.0 | -626.7 | -897.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.3 | 16.0 | 28.9 | 46.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -188.4 | -327.1 | -158.4 | -23.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -224.0 | 11.8 | 41.6 | 54.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -221.2 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -375.9 | -- | -2,275.0 | -200.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -484.6 | 2,031.5 | -3,399.2 | -3,397.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -31.8 | 333.5 | -133.4 | -205.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -78.9 | -311.3 | 56.9 | 127.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -452.7 | 1,698.0 | -3,265.8 | -3,191.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -531.6 | 1,386.8 | -3,208.9 | -3,064.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -531.6 | 1,386.8 | -3,208.9 | -3,064.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -531.6 | 1,386.8 | -3,208.9 | -3,064.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| YGE:US | $3.55 USD | +0.45 | |
| Company | Last | Change |
| Canadian Solar Inc | $8.40 USD | -0.78 |
| LDK Solar Co Ltd | $2.04 USD | +0.21 |
| ReneSola Ltd | $2.74 USD | +0.27 |
| Renewable Energy Corp ASA | 2.00 NOK | -0.021 |
| Trina Solar Ltd | $7.18 USD | +0.40 |
| View Industry Companies | ||
Industry Analysis
YGE
Industry Average
| Valuation | YGE | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.3x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









