yapi ve kredi bankasi (YKBNK:Istanbul)
Financial Statements for yapi ve kredi bankasi (YKBNK)
| Currency in Millions of Turkish New Liras | As of: | Dec 31 2009 Restated TRY | Dec 31 2010 Restated TRY | Dec 31 2011 Reclassified TRY | Dec 31 2012 TRY | 4 Year Trend |
| TOTAL REVENUES | 4,384.1 | 5,299.7 | 5,528.1 | 6,173.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 28.6 | 29.1 | 30.9 | 55.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,355.5 | 5,270.6 | 5,497.2 | 6,117.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 292.3 | 201.4 | 202.6 | 371.2 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,920.8 | 2,779.1 | 2,888.3 | 2,964.4 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -22.8 | 19.8 | 55.2 | -48.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | -26.7 | -35.9 | -43.5 | -48.7 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,898.0 | 2,798.9 | 2,943.6 | 2,915.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 305.9 | 563.2 | 543.1 | 615.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -10.2 | -6.7 | -6.7 | -10.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,592.1 | 2,235.7 | 2,400.4 | 2,300.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,581.8 | 2,229.1 | 2,393.8 | 2,290.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,581.8 | 2,229.1 | 2,393.8 | 2,290.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,581.8 | 2,229.1 | 2,393.8 | 2,290.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| YKBNK:TI | 6.08 TRY | +0.02 | |
| Company | Last | Change | |
| No competitor information is available for YKBNK. | |||
| View Industry Companies | |||
Industry Analysis
YKBNK
Industry Average
| Valuation | YKBNK | Industry Range |
| Price/Earnings | 10.7x |
|
| Price/Sales | 4.2x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 10.7x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









