yapi kredi b tipi yatr ort
(YKBYO:Istanbul)
Financial Statements for yapi kredi b tipi yatr ort (YKBYO)
| Currency in Millions of Turkish New Liras | As of: | Dec 31 2009 Press Release TRY | Dec 31 2010 TRY | Dec 31 2011 TRY | Dec 31 2012 Press Release TRY | 4 Year Trend |
| Revenues | 613.8 | 798.2 | 695.7 | 764.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 616.6 | 801.5 | 697.2 | 768.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 594.6 | 792.7 | 695.1 | 757.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 22.1 | 8.8 | 2.1 | 10.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2.7 | 3.0 | 2.5 | 2.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.2 | 0.1 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2.9 | 3.2 | 2.6 | 2.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 19.1 | 5.6 | -0.5 | 8.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 19.1 | 5.6 | -0.5 | 8.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 19.1 | 5.6 | -0.5 | 8.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 19.1 | 5.6 | -0.5 | 8.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 19.1 | 5.6 | -0.5 | 8.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 19.1 | 5.6 | -0.5 | 8.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| YKBYO:TI | 2.63 TRY | +0.03 | |
| Company | Last | Change | |
| No competitor information is available for YKBYO. | |||
| View Industry Companies | |||
Industry Analysis
YKBYO
Industry Average
| Valuation | YKBYO | Industry Range |
| Price/Earnings | 12.2x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 12.2x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Wheat Ridge, CO | TruGreen CompaniesPosted: May 21









