yougov plc (YOU:London)
Financial Statements for yougov plc (YOU)
| Currency in Millions of British Pounds | As of: | Jul 31 2009 GBP | Jul 31 2010 Restated GBP | Jul 31 2011 GBP | Jul 31 2012 GBP | 4 Year Trend |
| Revenues | 44.3 | 44.2 | 56.1 | 58.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 44.3 | 44.2 | 56.1 | 58.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 10.6 | 9.9 | 13.9 | 13.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 33.8 | 34.4 | 42.2 | 44.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 31.1 | 30.6 | 37.0 | 39.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 3.1 | 3.7 | 3.8 | 4.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 34.2 | 34.3 | 40.7 | 43.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -0.4 | 0.1 | 1.5 | 1.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.1 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.3 | 0.2 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.1 | -0.2 | -0.1 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.2 | 0.0 | -0.2 | -0.1 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -0.6 | -1.2 | -0.9 | -0.9 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -9.4 | -0.2 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -0.7 | -10.6 | 0.4 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -0.8 | -2.6 | 0.0 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.7 | -0.5 | -0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.2 | -8.0 | 0.4 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -0.5 | -8.5 | 0.3 | 0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -0.5 | -8.5 | 0.3 | 0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -0.5 | -8.5 | 0.3 | 0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| YOU:LN | 72.50 GBp | 0.00 | |
| Company | Last | Change |
| Cello Group PLC | 54.00 GBp | 0.00 |
| Chime Communications PLC | 257.00 GBp | +1.00 |
| M&C Saatchi PLC | 258.00 GBp | -2.00 |
| Next Fifteen Communications Group PLC | 87.00 GBp | 0.00 |
| Mission Marketing Group PLC/The | 29.50 GBp | -0.75 |
| View Industry Companies | ||
Industry Analysis
YOU
Industry Average
| Valuation | YOU | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 15.3x |
|
| TEV/Sales | 1.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









