zagro asia ltd
(ZAG:Singapore Exchange Securities Trading)
Financial Statements for zagro asia ltd (ZAG)
| Currency in Millions of Singapore Dollars | As of: | Dec 31 2009 Reclassified SGD | Dec 31 2010 SGD | Dec 31 2011 SGD | Dec 31 2012 SGD | 4 Year Trend |
| Revenues | 116.5 | 137.2 | 141.0 | 128.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 116.5 | 137.2 | 141.0 | 128.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 95.3 | 108.9 | 111.5 | 100.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 21.3 | 28.3 | 29.5 | 28.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 13.3 | 14.9 | 16.3 | 16.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.4 | 0.8 | 0.5 | 1.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 13.6 | 15.7 | 16.7 | 17.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 7.6 | 12.5 | 12.8 | 10.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.5 | -0.3 | -0.5 | -0.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.1 | 0.1 | 0.2 | 0.3 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -0.3 | -0.3 | -0.2 | -0.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 7.0 | 12.2 | 12.3 | 10.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.9 | 2.5 | 2.5 | 1.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 6.1 | 9.6 | 9.7 | 8.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 6.1 | 9.6 | 9.7 | 8.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 6.1 | 9.6 | 9.7 | 8.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 6.1 | 9.6 | 9.7 | 8.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ZAG:SP | $0.26 SGD | +0.005 | |
| Company | Last | Change | |
| No competitor information is available for ZAG. | |||
| View Industry Companies | |||
Industry Analysis
ZAG
Industry Average
| Valuation | ZAG | Industry Range |
| Price/Earnings | 7.7x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 9.5x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Wheat Ridge, CO | TruGreen CompaniesPosted: May 21









