zenith exports ltd (ZE:Natl India)
Financial Statements for zenith exports ltd (ZE)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Reclassified INR | Mar 31 2010 Reclassified INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 2,395.4 | 2,089.9 | 2,385.0 | 2,730.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,396.2 | 2,090.1 | 2,385.0 | 2,730.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,909.0 | 1,772.1 | 1,995.7 | 2,322.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 487.2 | 318.0 | 389.3 | 407.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 241.5 | 252.7 | 285.8 | 317.4 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 1.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 59.4 | 61.1 | 64.0 | 63.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 3.3 | -10.8 | -5.2 | -11.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 305.6 | 303.0 | 344.7 | 369.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 181.6 | 15.1 | 44.6 | 38.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -57.7 | -32.1 | -35.8 | -47.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.5 | 3.0 | 3.4 | 3.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -75.0 | -9.3 | 23.5 | -5.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -11.5 | -9.6 | -7.9 | -11.8 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -1.2 | 0.4 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.3 | 0.2 | 0.9 | 0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -6.9 | -0.2 | -0.1 | 2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 44.0 | -23.1 | 36.5 | -7.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 36.5 | -6.9 | 12.7 | -4.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 7.6 | -16.2 | 23.8 | -3.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 7.6 | -16.2 | 23.8 | -3.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 7.6 | -16.2 | 23.8 | -3.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 7.6 | -16.2 | 23.8 | -3.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ZE:IN | 45.00 INR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for ZE. | |||
| View Industry Companies | |||
Industry Analysis
ZE
Industry Average
| Valuation | ZE | Industry Range |
| Price/Earnings | 19.1x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 0.2x |
|
| Price/Cash Flow | 2.6x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









