zegarelli group intl inc (ZEGG:OTC US)
Financial Statements for zegarelli group intl inc (ZEGG)
| Currency in Millions of US Dollars | As of: | Dec 31 2007 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Selling General & Admin Expenses, Total | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -- | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -- | -- | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -- | 0.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ZEGG:US | $0.02 USD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for ZEGG. | |||
| View Industry Companies | |||
Industry Analysis
ZEGG
Industry Average
| Valuation | ZEGG | Industry Range |
| Price/Earnings | 9.6x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | NM | Not Meaningful |
| Price/Cash Flow | 9.6x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









