china southern air-spons adr
(ZNH:Frankfurt)
Financial Statements for china southern air-spons adr (ZNH)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 52,967.0 | 74,140.0 | 87,252.0 | 96,100.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 54,802.0 | 76,495.0 | 90,395.0 | 99,514.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 42,911.0 | 55,147.0 | 68,212.0 | 76,733.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 11,891.0 | 21,348.0 | 22,183.0 | 22,781.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,946.0 | 7,727.0 | 9,294.0 | 9,475.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 5,975.0 | 7,065.0 | 7,689.0 | 8,264.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -1,383.0 | 53.0 | 408.0 | -41.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 10,538.0 | 14,845.0 | 17,391.0 | 17,698.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,353.0 | 6,503.0 | 4,792.0 | 5,083.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,497.0 | -1,265.0 | -1,067.0 | -1,376.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 68.0 | 93.0 | 307.0 | 256.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 421.0 | 1,884.0 | 3,337.0 | 705.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | 1.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 78.0 | 1,078.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 31.0 | 8.0 | 145.0 | 70.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -26.0 | -212.0 | -584.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 428.0 | 8,089.0 | 6,930.0 | 4,738.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -96.0 | 1,677.0 | 840.0 | 954.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -197.0 | -620.0 | -980.0 | -1,165.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 524.0 | 6,412.0 | 6,090.0 | 3,784.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 327.0 | 5,792.0 | 5,110.0 | 2,619.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 327.0 | 5,792.0 | 5,110.0 | 2,619.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 327.0 | 5,792.0 | 5,110.0 | 2,619.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ZNH:GR | €18.21 EUR | -0.72 | |
| Company | Last | Change |
| Air China Ltd | CNY5.43 CNY | +0.02 |
| China Eastern Airlines Corp Ltd | CNY3.06 CNY | +0.03 |
| Korean Air Lines Co Ltd | 35,350 KRW | -600.00 |
| Qantas Airways Ltd | A$1.56 AUD | -0.025 |
| US Airways Group Inc | $18.21 USD | +0.02 |
| View Industry Companies | ||
Industry Analysis
ZNH
Industry Average
| Valuation | ZNH | Industry Range |
| Price/Earnings | 14.5x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 2.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









