andersons inc/the (ANDE:NASDAQ GS)
2013 SEC Filings - andersons inc/the (ANDE)
2012 SEC Filings - andersons inc/the (ANDE)
2011 SEC Filings - andersons inc/the (ANDE)
2010 SEC Filings - andersons inc/the (ANDE)
| Recently Viewed | |||
| ANDE:US | $54.84 USD | +1.14 | |
| Company | Last | Change |
| Aventine Renewable Energy Holdings Inc | $21.00 USD | -4.00 |
| BioFuel Energy Corp | $4.11 USD | -0.08 |
| Green Plains Renewable Energy Inc | $14.87 USD | +0.19 |
| Pacific Ethanol Inc | $4.12 USD | -0.09 |
| Greenbrier Cos Inc | $24.18 USD | +0.18 |
| View Industry Companies | ||
Industry Analysis
ANDE
Industry Average
| Valuation | ANDE | Industry Range |
| Price/Earnings | 13.7x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 13.6x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29
Sponsored Financial Commentaries
Sponsored Links
To contact ANDERSONS INC/THE, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.













