arrow electronics inc (ARW:New York)
2013 SEC Filings - arrow electronics inc (ARW)
2012 SEC Filings - arrow electronics inc (ARW)
2011 SEC Filings - arrow electronics inc (ARW)
2010 SEC Filings - arrow electronics inc (ARW)

| Recently Viewed | |||
| ARW:US | $40.49 USD | +0.43 | |
| Company | Last | Change |
| Avnet Inc | $34.18 USD | -0.06 |
| Flextronics International Ltd | $7.65 USD | +0.02 |
| Jabil Circuit Inc | $19.92 USD | +0.22 |
| Rexel SA | €17.38 EUR | -0.005 |
| Tech Data Corp | $49.23 USD | +0.15 |
| View Industry Companies | ||
Industry Analysis
ARW
Industry Average
| Valuation | ARW | Industry Range |
| Price/Earnings | 9.3x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 7.1x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Hauppauge, NY | Arrow ElectronicsPosted: Jun 18
- Hartford, CT | Arrow ElectronicsPosted: Jun 16
- Alpharetta, GA | Arrow ElectronicsPosted: Jun 16
- Windsor, CT | Arrow ElectronicsPosted: Jun 18
Sponsored Financial Commentaries
Sponsored Links
To contact ARROW ELECTRONICS INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.













