biogen idec inc (BIIB:NASDAQ GS)
2013 SEC Filings - biogen idec inc (BIIB)
2012 SEC Filings - biogen idec inc (BIIB)
2011 SEC Filings - biogen idec inc (BIIB)
2010 SEC Filings - biogen idec inc (BIIB)
| Recently Viewed | |||
| BIIB:US | $231.33 USD | +6.15 | |
| Company | Last | Change |
| Astellas Pharma Inc | ¥5,770 JPY | +80.00 |
| Becton Dickinson and Co | $101.01 USD | -0.11 |
| Celgene Corp | $123.50 USD | +0.38 |
| Regeneron Pharmaceuticals Inc | $259.96 USD | -3.68 |
| Shire PLC | 2,135 GBp | +49.00 |
| View Industry Companies | ||
Industry Analysis
BIIB
Industry Average
| Valuation | BIIB | Industry Range |
| Price/Earnings | 35.8x |
|
| Price/Sales | 9.5x |
|
| Price/Book | 7.3x |
|
| Price/Cash Flow | 31.2x |
|
| TEV/Sales | 9.2x |
|
Post a JobJobs
- Weston, MA | Biogen IdecPosted: May 19
- Cambridge, MA | Biogen IdecPosted: May 19
- Durham, NC | Biogen IdecPosted: May 16
- Cambridge, MA | Biogen IdecPosted: May 19
Sponsored Financial Commentaries
Sponsored Links
To contact BIOGEN IDEC INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.













