bancolombia s.a.-spons adr
(CIB:New York)
SEC Filings for CIB
No SEC Filings available| Recently Viewed | |||
| CIB:US | $63.36 USD | -0.065 | |
| Company | Last | Change |
| BBVA Colombia SA | $235.00 COP | 0.00 |
| Banco Davivienda SA | $24,380 COP | +180.00 |
| Banco de Bogota SA | $66,180 COP | -320.00 |
| Banco de Occidente SA | $37,680 COP | +180.00 |
| Grupo Aval Acciones y Valores | $1,340 COP | -5.00 |
| View Industry Companies | ||
Industry Analysis
CIB
Industry Average
| Valuation | CIB | Industry Range |
| Price/Earnings | 13.5x |
|
| Price/Sales | 3.6x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 8.1x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01
Sponsored Financial Commentaries
Sponsored Links
To contact BANCOLOMBIA S.A.-SPONS ADR, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








