gulfport energy corp (GPOR:NASDAQ GS)
2013 SEC Filings - gulfport energy corp (GPOR)
2012 SEC Filings - gulfport energy corp (GPOR)
2011 SEC Filings - gulfport energy corp (GPOR)
2010 SEC Filings - gulfport energy corp (GPOR)
| Recently Viewed | |||
| GPOR:US | $49.05 USD | -1.23 | |
| Company | Last | Change |
| Bonanza Creek Energy Inc | $38.16 USD | -0.77 |
| Halcon Resources Corp | $6.06 USD | -0.05 |
| Oasis Petroleum Inc | $37.93 USD | -0.82 |
| PDC Energy Inc | $48.66 USD | -2.33 |
| Rosetta Resources Inc | $47.96 USD | -1.22 |
| View Industry Companies | ||
Industry Analysis
GPOR
Industry Average
| Valuation | GPOR | Industry Range |
| Price/Earnings | 34.1x |
|
| Price/Sales | 15.4x |
|
| Price/Book | 2.5x |
|
| Price/Cash Flow | 21.9x |
|
| TEV/Sales | 14.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact GULFPORT ENERGY CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.













