supervalu inc (SVU:New York)
2013 SEC Filings - supervalu inc (SVU)
2012 SEC Filings - supervalu inc (SVU)
2011 SEC Filings - supervalu inc (SVU)
2010 SEC Filings - supervalu inc (SVU)

| Recently Viewed | |||
| SVU:US | $6.22 USD | -0.07 | |
| Company | Last | Change |
| Core-Mark Holding Co Inc | $61.68 USD | +0.43 |
| Harris Teeter Supermarkets Inc | $48.44 USD | +1.51 |
| JC Penney Co Inc | $17.60 USD | +0.22 |
| Rite Aid Corp | $3.14 USD | -- |
| United Natural Foods Inc | $53.77 USD | +0.86 |
| View Industry Companies | ||
Industry Analysis
SVU
Industry Average
| Valuation | SVU | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.1x |
|
| Price/Book | NM | Not Meaningful |
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Kirkwood, MO | SUPERVALUPosted: Jun 16
- Opelousas, LA | SUPERVALUPosted: Jun 15
- Eden Prairie, MN | SUPERVALUPosted: Jun 15
- Chelsea, MA | SUPERVALUPosted: Jun 15
Sponsored Financial Commentaries
Sponsored Links
To contact SUPERVALU INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.













