tidewater inc (TDW:New York)
2013 SEC Filings - tidewater inc (TDW)
| Filing Type | Description | Filing Date |
| 10-Q | Quarterly Financials | February 1, 2013 |
2012 SEC Filings - tidewater inc (TDW)
2011 SEC Filings - tidewater inc (TDW)
2010 SEC Filings - tidewater inc (TDW)
| Recently Viewed | |||
| TDW:US | $57.68 USD | +0.88 | |
| Company | Last | Change |
| Atwood Oceanics Inc | $54.01 USD | +1.36 |
| Bristow Group Inc | $66.64 USD | +1.45 |
| Energy XXI Bermuda Ltd | $25.02 USD | +0.38 |
| Helix Energy Solutions Group Inc | $25.50 USD | +0.81 |
| Teekay Corp | $37.48 USD | +0.53 |
| View Industry Companies | ||
Industry Analysis
TDW
Industry Average
| Valuation | TDW | Industry Range |
| Price/Earnings | 20.7x |
|
| Price/Sales | 2.3x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 9.9x |
|
| TEV/Sales | 1.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19
Sponsored Financial Commentaries
Sponsored Links
To contact TIDEWATER INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.













