united parcel service-cl b
(UPS:New York)
2013 SEC Filings - united parcel service-cl b (UPS)
2012 SEC Filings - united parcel service-cl b (UPS)
2011 SEC Filings - united parcel service-cl b (UPS)
2010 SEC Filings - united parcel service-cl b (UPS)

| Recently Viewed | |||
| UPS:US | $87.32 USD | -0.115 | |
| Company | Last | Change |
| Accenture PLC | $82.65 USD | -0.28 |
| Amazon.com Inc | $282.80 USD | +1.04 |
| Deutsche Post AG | €19.81 EUR | +0.004 |
| FedEx Corp | $103.16 USD | +3.68 |
| Union Pacific Corp | $157.56 USD | -0.39 |
| View Industry Companies | ||
Industry Analysis
UPS
Industry Average
| Valuation | UPS | Industry Range |
| Price/Earnings | 96.6x |
|
| Price/Sales | 1.5x |
|
| Price/Book | 20.5x |
|
| Price/Cash Flow | 30.1x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- Rexburg, ID | UPSPosted: Jun 18
- Poplar Bluff, MO | UPSPosted: Jun 18
- Salt Lake City, UT | UPSPosted: Jun 18
- Poplar Bluff, MO | UPSPosted: Jun 18
Sponsored Financial Commentaries
Sponsored Links
To contact UNITED PARCEL SERVICE-CL B, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.













