vodafone group plc (VODE:XETRA)
SEC Filings for VODE:GR
No SEC Filings available
| Recently Viewed | |||
| VODE:GR | €2.10 EUR | -0.028 | |
| Company | Last | Change |
| America Movil SAB de CV | $12.87 MXN | -0.10 |
| China Mobile Ltd | $75.05 HKD | -1.10 |
| Citigroup Inc | $49.53 USD | -0.48 |
| Comcast Corp | $40.21 USD | -0.18 |
| Deutsche Telekom AG | €8.66 EUR | -0.142 |
| View Industry Companies | ||
Industry Analysis
VODE
Industry Average
| Valuation | VODE | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 214.7x |
|
| TEV/Sales | 2.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
Sponsored Financial Commentaries
Sponsored Links
To contact VODAFONE GROUP PLC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








