marubeni corp (8002:Tokyo)
Key News About marubeni corp
| Recently Viewed | |||
| 8002:JP | ¥775.00 JPY | -54.00 | |
| Company | Last | Change |
| Bunge Ltd | $71.70 USD | -0.13 |
| ConAgra Foods Inc | $35.19 USD | -0.46 |
| Korea Electric Power Corp | 29,800 KRW | +550.00 |
| Sumitomo Corp | ¥1,439 JPY | -81.00 |
| Tokyo Electric Power Co Inc | ¥639.00 JPY | -98.00 |
| View Industry Companies | ||
Industry Analysis
8002
Industry Average
| Valuation | 8002 | Industry Range |
| Price/Earnings | 6.4x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 6.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact MARUBENI CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








