analog devices inc (ADI:NASDAQ GS)
Key News About analog devices inc

| Recently Viewed | |||
| ADI:US | $45.95 USD | +1.00 | |
| Company | Last | Change |
| Agilent Technologies Inc | $44.38 USD | +0.38 |
| Avago Technologies Ltd | $38.09 USD | +0.50 |
| Infineon Technologies AG | €6.56 EUR | -- |
| Maxim Integrated Products Inc | $28.19 USD | +0.52 |
| MediaTek Inc | 355.50 TWD | +1.50 |
| View Industry Companies | ||
Industry Analysis
ADI
Industry Average
| Valuation | ADI | Industry Range |
| Price/Earnings | 21.6x |
|
| Price/Sales | 5.2x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 21.5x |
|
| TEV/Sales | 3.4x |
|
Post a JobJobs
- Wilmington, MA | Analog DevicesPosted: Jun 15
- Wilmington, MA | Analog DevicesPosted: Jun 16
- Wilmington, MA | Analog DevicesPosted: Jun 15
- Wilmington, MA | Analog DevicesPosted: Jun 12
Sponsored Financial Commentaries
Sponsored Links
To contact ANALOG DEVICES INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








