corrections corp of america
(CXW:New York)
Key News About corrections corp of america

| Recently Viewed | |||
| CXW:US | $34.42 USD | 0.00 | |
| Company | Last | Change |
| G4S PLC | 240.30 GBp | -1.40 |
| Serco Group PLC | 606.50 GBp | +0.50 |
| Geo Group Inc/The | $35.01 USD | +0.13 |
| View Industry Companies | ||
Industry Analysis
CXW
Industry Average
| Valuation | CXW | Industry Range |
| Price/Earnings | 11.4x |
|
| Price/Sales | 2.0x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 8.3x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- Nashville, TN | Corrections Corporation of AmericaPosted: Jun 12
- Nashville, TN | Corrections Corporation of AmericaPosted: Jun 15
- Alamo, GA | Corrections Corporation of AmericaPosted: Jun 15
- Chattanooga, TN | Corrections Corporation of AmericaPosted: Jun 15
Sponsored Financial Commentaries
Sponsored Links
To contact CORRECTIONS CORP OF AMERICA, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








