edf (EDF:EN Paris)
Key News About edf
| Recently Viewed | |||
| EDF:FP | €17.35 EUR | +0.16 | |
| Company | Last | Change |
| Enel SpA | €2.94 EUR | +0.01 |
| GDF Suez | €16.61 EUR | +0.245 |
| Iberdrola SA | €4.27 EUR | +0.034 |
| RWE AG | €27.44 EUR | +0.241 |
| Southern Co/The | $46.60 USD | +0.30 |
| View Industry Companies | ||
Industry Analysis
EDF
Industry Average
| Valuation | EDF | Industry Range |
| Price/Earnings | 9.4x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 3.1x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29
Sponsored Financial Commentaries
Sponsored Links
To contact EDF, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








