emerson electric co (EMR:New York)
Key News About emerson electric co
| Recently Viewed | |||
| EMR:US | $58.90 USD | -0.40 | |
| Company | Last | Change |
| Danaher Corp | $63.83 USD | -0.24 |
| Eaton Corp PLC | $68.63 USD | +0.56 |
| Illinois Tool Works Inc | $71.20 USD | +0.2001 |
| Schneider Electric SA | €61.45 EUR | +1.35 |
| Texas Instruments Inc | $36.60 USD | -0.025 |
| View Industry Companies | ||
Industry Analysis
EMR
Industry Average
| Valuation | EMR | Industry Range |
| Price/Earnings | 20.9x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 4.1x |
|
| Price/Cash Flow | 20.6x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- Saint Louis, MO | Emerson Electric CoPosted: Apr 15
- St Louis, MO | Emerson Electric CoPosted: Apr 16
- Waseca, MN | Emerson Electric CoPosted: May 21
- St Louis, MO | Emerson ElectricPosted: May 21
Sponsored Financial Commentaries
Sponsored Links
To contact EMERSON ELECTRIC CO, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








