google inc-cl a (GGQ1:Xetra)
Key News About google inc-cl a

| Recently Viewed | |||
| GGQ1:GR | €673.56 EUR | +4.56 | |
| Company | Last | Change |
| Citigroup Inc | $49.92 USD | -0.095 |
| Intel Corp | $25.50 USD | +0.0344 |
| International Business Machines Corp | $204.55 USD | -0.32 |
| Microsoft Corp | $34.90 USD | -0.0837 |
| Oracle Corp | $34.51 USD | +0.11 |
| View Industry Companies | ||
Industry Analysis
GGQ1
Industry Average
| Valuation | GGQ1 | Industry Range |
| Price/Earnings | 26.8x |
|
| Price/Sales | 5.6x |
|
| Price/Book | 3.9x |
|
| Price/Cash Flow | 26.7x |
|
| TEV/Sales | 4.5x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
Sponsored Financial Commentaries
Sponsored Links
To contact GOOGLE INC-CL A, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








