nokia corp-spon adr (NOK:New York)
Key News About nokia corp-spon adr
| Recently Viewed | |||
| NOK:US | $3.73 USD | +0.04 | |
| Company | Last | Change |
| Fujitsu Ltd | ¥426.00 JPY | +4.00 |
| Lenovo Group Ltd | $6.93 HKD | +0.22 |
| LG Electronics Inc | 86,100 KRW | +600.00 |
| NEC Corp | ¥258.00 JPY | -1.00 |
| Sprint Nextel Corp | $7.32 USD | +0.04 |
| View Industry Companies | ||
Industry Analysis
NOK
Industry Average
| Valuation | NOK | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.4x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19
Sponsored Financial Commentaries
Sponsored Links
To contact NOKIA CORP-SPON ADR, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








