olympus corp-spon adr (OCPNY:OTC US)
Key News About olympus corp-spon adr
| Recently Viewed | |||
| OCPNY:US | $31.19 USD | -0.51 | |
| Company | Last | Change |
| Avago Technologies Ltd | $34.10 USD | +0.13 |
| Avery Dennison Corp | $43.66 USD | -0.02 |
| Boston Scientific Corp | $9.08 USD | -0.08 |
| Hoya Corp | ¥2,100 JPY | -44.00 |
| Nikon Corp | ¥2,832 JPY | +109.00 |
| View Industry Companies | ||
Industry Analysis
OCPNY
Industry Average
| Valuation | OCPNY | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 1.2x |
|
| Price/Book | 5.9x |
|
| Price/Cash Flow | 21.8x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact OLYMPUS CORP-SPON ADR, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








