omnicare inc (OCR:New York)
Key News About omnicare inc

| Recently Viewed | |||
| OCR:US | $47.50 USD | +0.24 | |
| Company | Last | Change |
| Amedisys Inc | $13.60 USD | +0.19 |
| BioScrip Inc | $15.98 USD | +0.19 |
| Covance Inc | $78.88 USD | +0.45 |
| LHC Group Inc | $22.53 USD | +0.28 |
| PAREXEL International Corp | $47.93 USD | +1.19 |
| View Industry Companies | ||
Industry Analysis
OCR
Industry Average
| Valuation | OCR | Industry Range |
| Price/Earnings | 27.0x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 25.6x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Cincinnati, OH | OmnicarePosted: Jun 16
- Allentown, PA | OmnicarePosted: Jun 14
- Westbrook, ME | OmnicarePosted: Jun 17
- Raleigh, NC | OmnicarePosted: Jun 16
Sponsored Financial Commentaries
Sponsored Links
To contact OMNICARE INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








