raytheon company (RTN1:Stuttgart)
Key News About raytheon company
| Recently Viewed | |||
| RTN1:GR | €51.04 EUR | +0.037 | |
| Company | Last | Change |
| BAE Systems PLC | 410.00 GBp | +4.50 |
| Fuji Heavy Industries Ltd | ¥2,440 JPY | +32.00 |
| Mitsubishi Heavy Industries Ltd | ¥720.00 JPY | +2.00 |
| Northrop Grumman Corp | $82.19 USD | +3.17 |
| Safran SA | €40.11 EUR | -0.15 |
| View Industry Companies | ||
Industry Analysis
RTN1
Industry Average
| Valuation | RTN1 | Industry Range |
| Price/Earnings | 11.5x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 2.6x |
|
| Price/Cash Flow | 11.1x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19
Sponsored Financial Commentaries
Sponsored Links
To contact RAYTHEON COMPANY, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








