starbucks corp (SBUX:NASDAQ GS)
Key News About starbucks corp

| Recently Viewed | |||
| SBUX:US | $66.75 USD | -0.345 | |
| Company | Last | Change |
| Compass Group PLC | 839.00 GBp | -6.50 |
| Mondelez International Inc | $29.86 USD | -0.64 |
| Stanley Black & Decker Inc | $79.77 USD | -1.21 |
| Whirlpool Corp | $127.61 USD | -2.00 |
| Yum! Brands Inc | $71.74 USD | -0.48 |
| View Industry Companies | ||
Industry Analysis
SBUX
Industry Average
| Valuation | SBUX | Industry Range |
| Price/Earnings | 34.0x |
|
| Price/Sales | 3.6x |
|
| Price/Book | 9.4x |
|
| Price/Cash Flow | 24.0x |
|
| TEV/Sales | 3.4x |
|
Post a JobJobs
- Boston, MA | StarbucksPosted: Jun 19
- California | StarbucksPosted: Jun 19
- San Francisco, CA | StarbucksPosted: Jun 19
- Seattle, WA | StarbucksPosted: Jun 19
Sponsored Financial Commentaries
Sponsored Links
To contact STARBUCKS CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








