southern co/the (SO:New York)
Key News About southern co/the
| Recently Viewed | |||
| SO:US | $46.40 USD | -0.20 | |
| Company | Last | Change |
| American Electric Power Co Inc | $49.47 USD | -0.17 |
| Dominion Resources Inc/VA | $60.75 USD | -0.42 |
| Duke Energy Corp | $71.33 USD | -0.29 |
| Exelon Corp | $34.99 USD | -0.16 |
| NextEra Energy Inc | $80.24 USD | -0.86 |
| View Industry Companies | ||
Industry Analysis
SO
Industry Average
| Valuation | SO | Industry Range |
| Price/Earnings | 19.8x |
|
| Price/Sales | 2.4x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 10.5x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- Chicago, IL | SouthernPosted: Apr 09
- Hilton Head Island, SC | Southern ServicesPosted: May 17
- Georgia | Southern CompanyPosted: May 19
- Clute, TX | Southern ServicesPosted: Apr 21
Sponsored Financial Commentaries
Sponsored Links
To contact SOUTHERN CO/THE, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








