supervalu inc (SVU:New York)
Key News About supervalu inc
| Recently Viewed | |||
| SVU:US | $6.48 USD | +0.02 | |
| Company | Last | Change |
| Core-Mark Holding Co Inc | $57.52 USD | +0.80 |
| Harris Teeter Supermarkets Inc | $45.66 USD | +0.28 |
| JC Penney Co Inc | $19.39 USD | +0.67 |
| Rite Aid Corp | $2.92 USD | +0.10 |
| United Natural Foods Inc | $54.53 USD | -0.07 |
| View Industry Companies | ||
Industry Analysis
SVU
Industry Average
| Valuation | SVU | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.1x |
|
| Price/Book | NM | Not Meaningful |
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Williston, ND | SUPERVALUPosted: May 23
- Nashville, TN | SUPERVALUPosted: May 23
- Hopkins, MN | SUPERVALUPosted: May 22
- Lake Oswego, OR | SUPERVALUPosted: May 22
Sponsored Financial Commentaries
Sponsored Links
To contact SUPERVALU INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








