taiwan semiconductor manufac
(2330:Taiwan)
Key News About taiwan semiconductor manufac
| Recently Viewed | |||
| 2330:TT | 114.00 TWD | +0.50 | |
| Company | Last | Change |
| Canon Inc | ¥3,805 JPY | +25.00 |
| Danaher Corp | $63.78 USD | +0.53 |
| Kyocera Corp | ¥10,820 JPY | +210.00 |
| Nan Ya Plastics Corp | 64.00 TWD | -0.60 |
| Xerox Corp | $8.95 USD | +0.125 |
| View Industry Companies | ||
Industry Analysis
2330
Industry Average
| Valuation | 2330 | Industry Range |
| Price/Earnings | 17.1x |
|
| Price/Sales | 5.5x |
|
| Price/Book | 3.8x |
|
| Price/Cash Flow | 17.1x |
|
| TEV/Sales | 4.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29
Sponsored Financial Commentaries
Sponsored Links
To contact TAIWAN SEMICONDUCTOR MANUFAC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








